Product Description
1. 4X2 NKR mini bus specification
SPECIFICATION | NKR mini bus |
DIMENSION |
Overall dimension | OL x OW x OH | mm | 4970 x 1730 x 2352 |
Front-rear tread | AL | mm | 1385/1395 |
Wheel base | WB | mm | 2490 |
Ground Clearance | HH | mm | 190 |
Seats | pcs | 10 (including driver) |
WEIGHT |
Gross vehicle weight | kg | 3510 |
Curb weight | kg | 2440 |
Payload | kg | 1070 |
Fuel tank capacity | L | 100 |
Seat capacity | | 3 |
ENGINE / TRANSMISSION |
Engine model | | 4JB1-CN |
Engine Type | | Diesel, 4 Cylinder, Direct injection, turbo, intercooling. |
Piston Displacement | cc | 2771 |
Max. output | Ps/rpm | 98 |
Max. torque | Nm/rpm | 220 |
Transmission model | | MSB-5SM |
BASIC SYSTEMS |
Steering system | Power steering wheel |
Brake system | Hydraulic dual circuit |
Tire | 215/70R15C 8PR |
Battery | 12V |
Alternator | 12V 50A |
Packaging & Shipping
1) Bulk ship and RORO ship
2)Container
Our Services
1) Products Transportation
Our driver is professional trained to provide safe and fast transportation of food van trucks.
2) Customer clearance
Our team can provide customer clearance for all the food van trucks
3) Container Loading and fixing
Company Information
Our company are professional exportor of all kinds of food van trucks, pickups and parts.